Nutrition facts
Every SMOOGO smoothie is made with 100% natural frozen fruit (plus vegetables, in Green Power), a touch of organic agave syrup and water. They are naturally gluten-free and lactose-free, with no preservatives and nothing added that you cannot pronounce.
Ingredients
Banana (48%) · Strawberry (48%) · Organic agave syrup (4%)
| Per 100 g | Per cup (156 g) | |
|---|---|---|
| Energy | 284 kJ | 443 kJ |
| Energy | 68 kcal | 106 kcal |
| Fat | 0.20 g | 0.31 g |
| of which saturates | 0.05 g | 0.08 g |
| Carbohydrate | 16.9 g | 26.4 g |
| of which sugars | 11.8 g | 18.4 g |
| Protein | 0.90 g | 1.40 g |
| Salt | 0.01 g | 0.02 g |
Ingredients
Mango (58%) · Pineapple (24%) · Seedless passion fruit (13%) · Organic agave syrup (4%) · Lemon peel (1%)
| Per 100 g | Per cup (156 g) | |
|---|---|---|
| Energy | 285 kJ | 445 kJ |
| Energy | 68 kcal | 106 kcal |
| Fat | 0.46 g | 0.72 g |
| of which saturates | 0.01 g | 0.02 g |
| Carbohydrate | 14.72 g | 22.96 g |
| of which sugars | 14.53 g | 22.67 g |
| Fibre | 1.15 g | 1.79 g |
| Protein | 0.64 g | 1.00 g |
| Salt | 0.02 g | 0.03 g |
Ingredients
Mango (48%) · Banana (30%) · Açaí (9%) · Blueberry (9%) · Organic agave syrup (4%)
| Per 100 g | Per cup (156 g) | |
|---|---|---|
| Energy | 333 kJ | 519 kJ |
| Energy | 79 kcal | 123 kcal |
| Fat | 0.86 g | 1.34 g |
| of which saturates | 0.19 g | 0.30 g |
| Carbohydrate | 16.24 g | 25.33 g |
| of which sugars | 15.47 g | 24.13 g |
| Protein | 0.86 g | 1.34 g |
| Salt | 0.00 g | 0.00 g |
Ingredients
Banana (38%) · Pineapple (38%) · Coconut (19%) · Organic agave syrup (5%)
| Per 100 g | Per cup (156 g) | |
|---|---|---|
| Energy | 425.6 kJ | 663.9 kJ |
| Energy | 101.4 kcal | 158.2 kcal |
| Fat | 3.38 g | 5.27 g |
| of which saturates | 2.65 g | 4.13 g |
| Carbohydrate | 18.38 g | 28.67 g |
| of which sugars | 14.35 g | 22.39 g |
| Fibre | 3.22 g | 5.02 g |
| Protein | 0.92 g | 1.44 g |
| Salt | 0.01 g | 0.01 g |
Ingredients
Pineapple (29%) · Spinach (27%) · Cucumber (21%) · Kale (19%) · Organic agave syrup (4%)
| Per 100 g | Per cup (156 g) | |
|---|---|---|
| Energy | 174 kJ | 271 kJ |
| Energy | 42 kcal | 66 kcal |
| Fat | 0.40 g | 0.62 g |
| of which saturates | 0.03 g | 0.05 g |
| Carbohydrate | 8.56 g | 13.35 g |
| of which sugars | 6.38 g | 9.95 g |
| Protein | 1.74 g | 2.71 g |
| Salt | 0.02 g | 0.04 g |
Values refer to the cup contents (150 g of frozen fruit plus the agave syrup, excluding the packaging) before the machine adds water. All smoothies are naturally gluten-free and lactose-free. If you have a specific allergy, check the ingredients of each flavour or write to us at hello@getsmoogo.com.
Common nutrition questions
It depends on the flavour: from 66 kcal per cup for Green Power to 158 kcal for Tropic Hydrate. Each tab on this page shows the exact energy value per 100 g and per cup.
Yes: 4-5 % organic agave syrup, to balance the taste. The rest is 100% natural fruit (plus vegetables, in Green Power). The exact percentage is in each flavour's ingredients.
Yes. They are made with fruit, vegetables, organic agave syrup and water: naturally gluten-free and lactose-free, with no ingredients of animal origin.
Water only. The cup already contains the frozen fruit and the touch of agave syrup; the creaminess comes from the blended fruit itself, with no dairy and no added ice.