Nutrition facts
Every SMOOGO smoothie is made with 100% natural frozen fruit. They are naturally gluten-free and lactose-free, with no preservatives and nothing added that you cannot pronounce.
Ingredients
Banana (48%) · Strawberry (48%) · Organic agave syrup (4%)
| Per 100g | Por 156,2g (smoothie) | |
|---|---|---|
| Energy | 284 kJ | 444 kJ |
| Energy | 68 kcal | 106 kcal |
| Fat | 0,20 g | 0,32 g |
| of which saturates | 0,05 g | 0,08 g |
| Carbohydrate | 16,9 g | 26,4 g |
| of which sugars | 11,8 g | 18,5 g |
| Protein | 0,90 g | 1,41 g |
| Salt | 0,013 g | 0,021 g |
Ingredients
Mango (58%) · Pineapple (24%) · Seedless passion fruit (13%) · Organic agave syrup (4%) · Lemon peel (1%)
| Per 100g | Por 150g (smoothie) | |
|---|---|---|
| Energy | 285 kJ | 428 kJ |
| Energy | 68 kcal | 102 kcal |
| Fat | 0,46 g | 0,69 g |
| of which saturates | 0,01 g | 0,02 g |
| Carbohydrate | 14,72 g | 22,08 g |
| of which sugars | 14,53 g | 21,80 g |
| Protein | 0,64 g | 0,96 g |
| Fibre | 1,15 g | 1,80 g |
| Salt | 0,02 mg | 0,03 mg |
Ingredients
Mango (48%) · Banana (30%) · Açaí (9%) · Blueberry (9%) · Organic agave syrup (4%)
| Per 100g | Por 150g (smoothie) | |
|---|---|---|
| Energy | 333 kJ | 500 kJ |
| Energy | 79 kcal | 119 kcal |
| Fat | 0,86 g | 1,29 g |
| of which saturates | 0,19 g | 0,29 g |
| Carbohydrate | 16,24 g | 24,36 g |
| of which sugars | 15,47 g | 23,21 g |
| Protein | 0,86 g | 1,29 g |
| Salt | 0,00 mg | 0,00 mg |
Ingredients
Banana (38%) · Pineapple (38%) · Coconut (19%) · Organic agave syrup (5%)
| Per 100g | Por 156g (smoothie) | |
|---|---|---|
| Energy | 425,6 kJ | 663,9 kJ |
| Energy | 101,4 kcal | 158,2 kcal |
| Fat | 3,38 g | 5,27 g |
| of which saturates | 2,65 g | 4,13 g |
| Carbohydrate | 18,38 g | 28,67 g |
| of which sugars | 14,35 g | 22,39 g |
| Protein | 0,92 g | 1,44 g |
| Fibre | 3,22 g | 5,02 g |
| Salt | 0,006 g | 0,009 g |
Ingredients
Pineapple (29%) · Spinach (27%) · Cucumber (21%) · Kale (19%) · Organic agave syrup (4%)
| Per 100g | Por 150g (smoothie) | |
|---|---|---|
| Energy | 174 kJ | 261 kJ |
| Energy | 42 kcal | 63 kcal |
| Fat | 0,40 g | 0,60 g |
| of which saturates | 0,03 g | 0,05 g |
| Carbohydrate | 8,56 g | 12,84 g |
| of which sugars | 6,38 g | 9,57 g |
| Protein | 1,74 g | 2,61 g |
| Salt | 23,07 mg | 34,61 mg |
All smoothies are naturally gluten-free and lactose-free. If you have a specific allergy, check the ingredients of each flavour or write to us at hello@getsmoogo.com.
Common nutrition questions
It depends on the flavour: from 63 kcal per serving for Green Power to 158 kcal for Tropic Hydrate. Each tab on this page shows the exact energy value per 100 g and per serving.
The base is 100% natural fruit; only a small percentage (3-5%) of organic agave syrup or cane sugar is added to balance the taste. The exact breakdown is in each flavour's ingredients.
Yes. They are made with fruit, vegetables and water: naturally gluten-free and lactose-free, with no ingredients of animal origin.
Water only. The creaminess comes from the blended frozen fruit itself, with no dairy and no added ice.